THANK YOU!
2007 SCARECROW FESTIVAL CASH SPONSORS
| Platinum Level Sponsors $5000 plus | ||||
| Great-West Life | C.J. Woods, FCA | |||
| Gold Level Sponsors $2500 - $4999 | ||||
| Fraser Milner Casgrain LLP | Leo J. Krysa Family Foundation | |||
| TD Canada Trust, Edmonton Community Giving Committee | ||||
| Silver Level Sponsors $1000 - $2499 | ||||
| Alberta Traffic Supply Ltd. | Anonymous | BJ and Matt Baldwin | ||
| Carfinco Inc. | Cove Properties Ltd. | Don Wheaton Ltd. | ||
| Global Wealth Builders Ltd. – Bruce Sansom | Greg Greenough | |||
| JET Label & Packaging | Larry and Maureen McDannold | |||
| Melcor Developments Ltd. | Allan and Frances Olson | Aleda Patterson | ||
| Qualico Land | Allan and Sally Sawin | Servus Kids Foundation | ||
| Silverberg & Associates Inc. | Jerry and Midge Smolyk | |||
| Bronze Level Sponsors $500 - $999 | ||||
| Andy’s IGA | Julie and Rick Angus | |||
|
Bankers & Traders Insurance Brokers Inc. |
Bryan and Company LLP | |||
| Casino ABS | Christensen & McLean Roofing Co. | Cybertech Group of Companies | ||
| Drayden Insurance Ltd. | Pat and Peter Elzinga | Executrade Consultants Ltd. | ||
| Julio’s Barrio Mexican Restaurant | Ledcor Group of Companies | David Lloyd | ||
| Doreen Lutsky | MACLAB Enterprises | Martin Equipment Ltd. | ||
| Mayfield Investments Ltd. | MTE Logistic Group of Companies | Norseman Group Ltd. (Campers Village) | ||
| J.M. and D.J.R. Ross | Paddy Webb | |||
| Friends Level Sponsors $250 - $499 | ||||
| Acoustic Solutions Ltd. | Wes Alexander | Ted Allsopp | ||
| Jan and Dave Bentley | Wendy and Alan Bryan | Gary Campbell | ||
| Rob Cowley | Jackie Eddy and Trev Caithness | Doug and Wendy Elkow | ||
| Bernice Gordeyko | Joanne and Lew Hamdon | |||
| J & F Harvey Consulting Services Ltd. | John and Helen Hope | |||
| Kim Laskin | Mallard Agencies Ltd. | MHK Insurance Inc. | ||
| John and Maggie Mitchell | Argyll Registry - Norsen Management Inc. | |||
| Avril O’Sullivan and Don Lloyd | Bobbie and Lynn Patrick | Kayla Shoctor | ||
| Shores Belzil Jardine Barristers & Solicitors | Steel-Craft Door Products Ltd. | |||
| Alan Rose - T.C. Steel Ltd. | Bill and Betty Weir | Ralph and Gay Young | ||
| Other Amounts up to $249 | ||||
| Ashton Transport Ltd. | Betty and Richard Assaly | Anne Binder | ||
| Ken and Patty Cleall | Jean Crozier | Firemaster Safety Equipment (1985) Inc. | ||
| Neil and Elaine Fleming | Linda Hardy | Ernest J. Hodges Professional Corp. | ||
| Mary and Dennis Leonard | E. Madge McColl | Arliss Miller | ||
| Jeff and Jackie Polovick | Ramsey Management & Consulting | Dr. Perry and Sandra Segal | ||
| Sun City Holdings Ltd. – Marianne Abramski | Joanne Swersky | |||
GOODS & SERVICES
| Major Sponsors $10,000 plus | ||
| CTV | The Edmonton Sun | McDonald's Restaurants |
| NewCap Radio | ||
| Scarecrows - $5,000 - $9,999 | ||
| The Examiner | GES Canada Exposition Services | Highland Moving |
| ShowTech Power & Lighting | ||
| Witches - $2,500 - $4,999 | ||
| Red Arrow | ||
| Ghosts - $1,000 - $2,499 | ||
| The Edmontonian | ||
| Pumpkins - $500 - $999 | ||
| Canar Rock Products | CMI Promotional Products Inc | The Coast Edmonton Plaza Hotel |
| Jumpy Things | ||
| Black Cats - $250 - $499 | ||
| Affordable Signs | McNally Composite High School | Morinville Community High School |
| Riverbend Junior High School | Ross Sheppard High School | Salvation Army |
| Strathcona Composite High School | St. Francis Xavier High School | Sun Signs |
| Value Village | ||
| Goblins - up to $249 | ||
| St. John's School of Alberta | Stratford Junior High School | |
